£491.40 – £1,545.60
The Lowara GS range is a 4 inch multi-impeller borehole pump for clean water, designed for water boosting, gardening and irrigation, lifting water from boreholes in domestic and residential, civil and commercial applications and irrigation systems also for agriculture.
We offer a free cable joining service. For best package prices or help selecting the correct model, please contact us on 01698 711177.
Model | 1GSL02M-L4C – 0.37kw |
Part Number | 104150020 |
Max Flow | 22.5 litres per minute (1.35m3 per hour) |
Max Head | 53m |
KW | 0.37 kw |
HP | 0.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 1GSL03M-L4C – 0.37kw |
Part Number | 104150040 |
Max Flow | 22.5 litres per minute (1.35m3 per hour) |
Max Head | 79.4m |
KW | 0.37 kw |
HP | 0.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 1GSL05M-L4C – 0.55kw |
Part Number | 104150060 |
Max Flow | 22.5 litres per minute (1.35m3 per hour) |
Max Head | 119m |
KW | 0.55 kw |
HP | 0.75 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 1GSL07M-L4C – 0.75kw |
Part Number | 104150080 |
Max Flow | 22.5 litres per minute (1.35m3 per hour) |
Max Head | 159m |
KW | 0.75 kw |
HP | 1 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 1GSL11M-L4C – 1.1kw |
Part Number | 104150100 |
Max Flow | 22.5 litres per minute (1.35m3 per hour) |
Max Head | 232m |
KW | 1.1 kw |
HP | 1.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 1GSL15M-L4C – 1.5kw |
Part Number | 104150120 |
Max Flow | 22.5 litres per minute (1.35m3 per hour) |
Max Head | 324m |
KW | 1.5 kw |
HP | 2 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 2GS02M-L4C – 0.37kw |
Part Number | 104150140 |
Max Flow | 50 litres per minute (3m3 per hour) |
Max Head | 33m |
KW | 0.37 kw |
HP | 0.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 2GS03M-L4C – 0.37kw |
Part Number | 104150160 |
Max Flow | 50 litres per minute (3m3 per hour) |
Max Head | 47m |
KW | 0.37 kw |
HP | 0.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 2GS05M-L4C – 0.55kw |
Part Number | 104150180 |
Max Flow | 50 litres per minute (3m3 per hour) |
Max Head | 67m |
KW | 0.55 kw |
HP | 0.75 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 2GS07M-L4C – 0.75kw |
Part Number | 104150200 |
Max Flow | 50 litres per minute (3m3 per hour) |
Max Head | 93m |
KW | 0.75 kw |
HP | 1 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 2GS11M-L4C – 1.1kw |
Part Number | 104150220 |
Max Flow | 55 litres per minute (3m3 per hour) |
Max Head | 133m |
KW | 1.1 kw |
HP | 1.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 2GS15M-L4C – 1.5kw |
Part Number | 104150240 |
Max Flow | 55 litres per minute (3m3 per hour) |
Max Head | 46m |
KW | 1.5 kw |
HP | 2 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 2GS22M-L4C – 2.2kw |
Part Number | 104150260 |
Max Flow | 55 litres per minute (3m3 per hour) |
Max Head | 187m |
KW | 2.2 kw |
HP | 3 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 4GS03M-L4C – 0.37kw |
Part Number | 104150280 |
Max Flow | 90 litres per minute (5.4m3 per hour) |
Max Head | 27m |
KW | 0.37 kw |
HP | 0.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 4GS05M-L4C – 0.55kw |
Part Number | 104150300 |
Max Flow | 90 litres per minute (5.4m3 per hour) |
Max Head | 47m |
KW | 0.55 kw |
HP | 0.75 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 4GS07M-L4C – 0.75kw |
Part Number | 104150320 |
Max Flow | 90 litres per minute (5.4m3 per hour) |
Max Head | 60m |
KW | 0.75 kw |
HP | 1 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 4GS11M-L4C – 1.1kw |
Part Number | 104150340 |
Max Flow | 90 litres per minute (5.4m3 per hour) |
Max Head | 94m |
KW | 1.1 kw |
HP | 1.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 4GS15M-L4C – 1.5kw |
Part Number | 104150360 |
Max Flow | 90 litres per minute (5.4m3 per hour) |
Max Head | 127m |
KW | 1.5 kw |
HP | 2 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 4GS22M-L4C – 2.2kw |
Part Number | 104150380 |
Max Flow | 90 litres per minute (5.4m3 per hour) |
Max Head | 181m |
KW | 2.2 kw |
HP | 3 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 6GS05M-L4C – 0.55kw |
Part Number | 104152600 |
Max Flow | 140 litres per minute (8.4m3 per hour) |
Max Head | 30.6 m |
KW | 0.55 kw |
HP | 0.75 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 6GS07M-L4C – 0.75kw |
Part Number | 104152610 |
Max Flow | 140 litres per minute (8.4m3 per hour) |
Max Head | 42.8m |
KW | 0.75 kw |
HP | 1 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 6GS11M-L4C – 1.1kw |
Part Number | 104152620 |
Max Flow | 140 litres per minute (8.4m3 per hour) |
Max Head | 61.9m |
KW | 1.1kw |
HP | 1.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 6GS15M-L4C – 1.5kw |
Part Number | 104152630 |
Max Flow | 140 litres per minute (8.4m3 per hour) |
Max Head | 86.7m |
KW | 1.5 kw |
HP | 2 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 6GS22M-L4C – 2.2kw |
Part Number | 104152640 |
Max Flow | 140 litres per minute (8.4m3 per hour) |
Max Head | 132m |
KW | 2.2 kw |
HP | 3 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 8GS07M-L4C – 0.75kw |
Part Number | 104152700 |
Max Flow | 183 litres per minute (11m3 per hour) |
Max Head | 32.9m |
KW | 0.75 kw |
HP | 1 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 8GS11M-L4C – 1.1kw |
Part Number | 104152710 |
Max Flow | 183 litres per minute (11m3 per hour) |
Max Head | 46m |
KW | 1.1 kw |
HP | 1.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 8GS15M-L4C – 1.5kw |
Part Number | 104152720 |
Max Flow | 183 litres per minute (11m3 per hour) |
Max Head | 65.8m |
KW | 1.5 kw |
HP | 2 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 8GS22M-L4C – 2.2kw |
Part Number | 104152730 |
Max Flow | 183 litres per minute (11m3 per hour) |
Max Head | 99m |
KW | 2.2 kw |
HP | 3 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 12GS11M-L4C – 1.1kw |
Part Number | 104152770 |
Max Flow | 250 litres per minute (15m3 per hour) |
Max Head | 36.6m |
KW | 1.1 kw |
HP | 1.5 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 12GS15M-L4C – 1.5kw |
Part Number | 104152780 |
Max Flow | 250 litres per minute (15m3 per hour) |
Max Head | 52.3m |
KW | 1.5 kw |
HP | 2 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 12GS22M-L4C – 2.2kw |
Part Number | 104152790 |
Max Flow | 250 litres per minute (15m3 per hour) |
Max Head | 73.9m |
KW | 2.2 kw |
HP | 3 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 16GS15M-L4C – 1.5kw |
Part Number | 104152810 |
Max Flow | 367 litres per minute (22m3 per hour) |
Max Head | 38m |
KW | 1.5 kw |
HP | 3 hp |
Inlet/Outlet Connection | 1¼” BSP |
Model | 16GS22M-L4C – 2.2kw |
Part Number | 104152820 |
Max Flow | 367 litres per minute (22m3 per hour) |
Max Head | 56.9m |
KW | 2.2 kw |
HP | 3 hp |
Inlet/Outlet Connection | 1¼” BSP |
Size | 1GSL02M-L4C – 0.37kw, 1GSL03M-L4C – 0.37kw, 1GSL05M-L4C – 0.55kw, 1GSL07M-L4C – 0.75kw, 1GSL11M-L4C – 1.1kw, 1GSL15M-L4C – 1.5kw, 2GS02M-L4C – 0.37kw, 2GS03M-L4C – 0.37kw, 2GS05M-L4C – 0.55kw, 2GS07M-L4C – 0.75kw, 2GS11M-L4C – 1.1kw, 2GS15M-L4C – 1.5kw, 2GS22M-L4C – 2.2kw, 4GS03M-L4C – 0.37kw, 4GS05M-L4C – 0.55kw, 4GS07M-L4C – 0.75kw, 4GS11M-L4C – 1.1kw, 4GS15M-L4C – 1.5kw, 4GS22M-L4C – 2.2kw, 6GS05M-L4C – 0.55kw, 6GS07M-L4C – 0.75kw, 6GS11M-L4C – 1.1kw, 6GS15M-L4C – 1.5kw, 6GS22M-L4C – 2.2kw, 8GS07M-L4C – 0.75kw, 8GS11M-L4C – 1.1kw, 8GS15M-L4C – 1.5kw, 8GS22M-L4C – 2.2kw, 12GS11M-L4C – 1.1kw, 12GS15M-L4C – 1.5kw, 12GS22M-L4C – 2.2kw, 16GS15M-L4C – 1.5kw, 16GS22M-L4C – 2.2kw |
---|
Telephone sales: 01698 711177 ☎️ |