£724.92 – £1,056.72
The DOMO series electric pumps are available with twin-channel or vortex impeller (DOMO VX). Designed to handle liquids with suspended solids up to 50 mm in diameter (35 mm for DOMO 7 and DOMO 7VX).
Typical applications include
We’ll beat any price. Call us on 01698 711177 if you’ve found it cheaper
Model | Lowara DOMO7/B GT UK |
Part Number | 107670430XXXUBA |
Max Flow | Up to 321 l/min (19.2m3 per hour) |
Max Head | 10.7m |
KW | 0.55kW – Single Phase – 230v |
HP | 0.75 |
Inlet/Outlet Connection | 1 ½” BSP threaded |
Dimensions (not including float) | Height (381mm) x Diameter (193mm) |
Weight | 10 kg |
Model | Lowara DOMO7VX/B GT UK – Vortex Impeller |
Part Number | 107670440XXXUBA |
Max Flow | Up to 321 l/min (19.2m3 per hour) |
Max Head | 10.7m |
KW | 0.55kW – Single Phase – 230v |
HP | 0.75 |
Inlet/Outlet Connection | 1 ½” BSP threaded |
Dimensions (not including float) | Height (381mm) x Diameter (193mm) |
Weight | 10 kg |
Model | Lowara DOMO10/B GT UK |
Part Number | 107670410XXXUBA |
Max Flow | Up to 500 l/min (30m3 per hour) |
Max Head | 10.1m |
KW | 0.75kW – Single Phase – 230v |
HP | 1 |
Inlet/Outlet Connection | 2” BSP threaded |
Dimensions (not including float) | Height (468mm) x Diameter (198mm) |
Weight | 13.4 kg |
Model | Lowara DOMO10VX/B GT UK – Vortex Impeller |
Part Number | 107670460XXXUBA |
Max Flow | Up to 500 l/min (30m3 per hour) |
Max Head | 10.1m |
KW | 0.75kW – Single Phase – 230v |
HP | 1 |
Inlet/Outlet Connection | 2” BSP threaded |
Dimensions (not including float) | Height (468mm) x Diameter (198mm) |
Weight | 13.4 kg |
Model | Lowara DOMO15/B GT UK |
Part Number | 107670420XXXUBA |
Max Flow | Up to 600 l/min (36m3 per hour) |
Max Head | 12.7m |
KW | 1.1 kW – Single Phase – 230v |
HP | 1.5 |
Inlet/Outlet Connection | 2” BSP female threaded |
Dimensions (not including float) | Height (468mm) x Diameter (198mm) |
Weight | 15 kg |
Model | Lowara DOMO15/B GT UK |
Part Number | 107670470XXXUBA |
Max Flow | Up to 600 l/min (36m3 per hour) |
Max Head | 12.7m |
KW | 1.1 kW – Single Phase – 230v |
HP | 1.5 |
Inlet/Outlet Connection | 2” BSP female threaded |
Dimensions (not including float) | Height (468mm) x Diameter (198mm) |
Weight | 15kg |
Lowara DOMO Selection Chart
Size | Lowara DOMO7/B GT UK, Lowara DOMO10/B GT UK, Lowara DOMO15/B GT UK, Lowara DOMO7VX/B GT UK – Vortex Impeller, Lowara DOMO10VX/B GT UK – Vortex Impeller, Lowara DOMO15VX/B GT UK – Vortex Impeller |
---|
Telephone sales: 01698 711177 ☎️ |